A Quick Rundown For November & December 2015
The Elephant works very hard 10 months of the year and rejuvenates during the very quiet months of November and December. Typically, we send out a report anyway but there’s usually not much to talk about other than the previous months’ contracts trickling their way through the county recording office. This year, we truly closed the laptop, fired up the RV and traveled our beautiful homeland. Our batteries are charged and we’re raring to go in 2016. Catching up, here’s how the last two months of 2015 panned out.
November 2015 Sales (Closings)
At month end, November held seven “Pending” sales in Escrow and, as prognosticated, there were just five homes available for sale.
Model | Original Price | Asking Price when Sold | Sale Price | Days on Market |
Washington | $529,000 | $519,000 | $514,000 | 99 |
Madison | $539,000 | $529,000 | $525,000 | 33 |
Bainbridge | $699,000 | $699,000 | $699,000 | 3 |
Hemlock | $749,950 | $749,950 | $755,000 | 1 |
Redford | $879,000 | $879,000 | $864,500 | 8 |
Homes in Bold & Green; the Elephant’s Work representing Sellers.
December 2015 Sales (Closings)
Model | Original Price | Asking Price when Sold | Sale Price | Days on Market |
Chelan | $339,557 | $339,557 | $339,000 | 91 |
Townsend | $415,000 | $415,000 | $417,000 | 10 |
Discovery | $525,000 | $512,000 | $505,000 | 23 |
Washington | $555,000 | $559,000 | $554,000 | 49 |
Whidbey | $625,000 | $625,000 | $610,000 | 27 |
Maple | $859,000 | $859,000 | $852,000 | 4 |
Here’s the Year’s Breakdown By Month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
$old | 6 | 5 | 6 | 9 | 13 | 8 | 10 | 5 | 14 | 11 | 5 | 6 |
Pending | 4 | 8 | 14 | 15 | 12 | 11 | 13 | 18 | 12 | 9 | 7 | 3 |
Active | 15 | 15 | 14 | 9 | 8 | 11 | 5 | 4 | 5 | 6 | 5 | 2 |
The Match-Tic
Low YTD | High YTD | Prior Month | December |
26 | 41 | 27 | 15 |
The total amount of all Northwest Multiple Listing statuses measured 15 at year end. Status may include Active (Homes currently available for sale), Pending Inspection (Homes under contract but still in the home inspection process), Pending (Homes that have worked through the inspection process successfully), Sold (Homes that have closed escrow), Contingent (Sold homes that are contingent upon the buyer selling their own home) and TOMK or BOMK (Homes that are either
Temporarily Off Market or Back on Market after being temporarily unavailable.)