892022 Undisclosed, Bothell, WA 98012 (MLS # 1980723)
Listing provided by HomeSmart Real Estate Assoc, sold by Skyline Properties, Inc.
|
Established income producing AFH.
DAYS ON MARKET | 234 | LAST UPDATED | 4/1/2023 |
---|---|---|---|
TRACT | Silver Firs | YEAR BUILT | 1992 |
COMMUNITY | Silver Firs | GARAGE SPACES | 3.0 |
COUNTY | Snohomish | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Everett |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
AREA | 610 - Southeast Snohom |
BASEMENT | None |
CONSTRUCTION | Brick, Wood Products |
EXTERIOR | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
INTERIOR | Bath Off Primary, Central A/C, Ceramic Tile, Dining Room, Double Pane/Storm Window, Forced Air, Hardwood, Skylight(s), Walk-In Closet(s), Wired for Generator |
LOT | 0.43 acre(s) |
LOT DESCRIPTION | Curbs |
MASTER ON MAIN | Yes |
PARKING | Driveway, Attached Garage |
SEWER | Sewer Connected |
STORIES | 1 |
STYLE | 1 Story |
SUBDIVISION | Silver Firs |
TAXES | 10748 |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Devin
Sanford to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/4/23 12:43 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
Mortgage Calculator provided by Diverse Solutions ©2023.
This IDX solution is (c) Diverse Solutions 2023.